<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficiency Economy</title>
	<atom:link href="http://theefficiencyeconomy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theefficiencyeconomy.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 21:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Small businesses face outsourcing dilemma</title>
		<link>http://theefficiencyeconomy.com/?p=129</link>
		<comments>http://theefficiencyeconomy.com/?p=129#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:57:54 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=129</guid>
		<description><![CDATA[Small businesses are increasingly being faced with the dilemma of outsourcing to cut costs and maximize profits but at the price of domestic jobs and accountability. The outsourcing of huge sectors of the Australian workforce has becoming an increasingly difficult problem to tackle as companies look to cut costs and maximize profits. Read more &#160;]]></description>
			<content:encoded><![CDATA[<p>Small businesses are increasingly being faced with the dilemma of outsourcing to cut costs and maximize profits but at the price of domestic jobs and accountability.</p>
<p>The outsourcing of huge sectors of the Australian workforce has becoming an increasingly difficult problem to tackle as companies look to cut costs and maximize profits. <a href="http://www.smh.com.au/small-business/trends/small-businesses-face-outsourcing-dilemma-20120426-1xn8k.html" target="_blank">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>270,000 More IT Jobs Headed Offshore</title>
		<link>http://theefficiencyeconomy.com/?p=124</link>
		<comments>http://theefficiencyeconomy.com/?p=124#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:19:44 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=124</guid>
		<description><![CDATA[InformationWeek Offshore outsourcing will continue at brisk pace for next four years, and then ease up as automation replaces offshoring as a way for companies to save money, a new study says. Mounting political pressure will do little to stop the flow of technology and other jobs moving offshore to low-cost destinations like India and China, new research indicates. Some 750,000 jobs in IT, finance, and other business services will be offshored from the U.S. and Western Europe to developing nations between now and 2016, according to a study released this week by the Hackett Group. Among the positions going overseas will be 270,000 IT jobs. Read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/news/services/outsourcing/232700043" target="_blank">InformationWeek</a><br />
Offshore outsourcing will continue at brisk pace for next four years, and then ease up as automation replaces offshoring as a way for companies to save money, a new study says.<br />
Mounting political pressure will do little to stop the flow of technology and other jobs moving offshore to low-cost destinations like India and China, new research indicates.</p>
<p>Some 750,000 jobs in IT, finance, and other business services will be offshored from the U.S. and Western Europe to developing nations between now and 2016, according to a study released this week by the Hackett Group. Among the positions going overseas will be 270,000 IT jobs. <a href="http://www.informationweek.com/news/services/outsourcing/232700043" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is technology destroying jobs?</title>
		<link>http://theefficiencyeconomy.com/?p=116</link>
		<comments>http://theefficiencyeconomy.com/?p=116#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:21:54 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Structural Unemployment]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=116</guid>
		<description><![CDATA[THIS IS AN EXTREMELY IMPORTANT BOOK “So we agree with the end-of-work crowd that computerization is bringing deep changes, but we’re not as pessimistic as they are. We don’t believe in the coming obsolescence of all human workers. In fact, some human skills are more valuable than ever, even in an age of incredibly powerful and capable digital technologies. But other skills have become worthless, and people who hold the wrong ones now find that they have little to offer employers. They’re losing the race against the machine, a fact reflected in today’s employment statistics.”Authors Race Against the Machine]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-121" title="computer photo" src="http://theefficiencyeconomy.com/wp-content/uploads/2012/02/computer-photo.jpg" alt="" width="244" height="207" /><br />
<strong>THIS IS AN EXTREMELY IMPORTANT BOOK</strong><br />
“So we agree with the end-of-work crowd that computerization is bringing deep changes, but we’re not as pessimistic as they are. We don’t believe in the coming obsolescence of all human workers. In fact, some human skills are more valuable than ever, even in an age of incredibly powerful and capable digital technologies. But other skills have become worthless, and people who hold the wrong ones now find that they have little to offer employers. They’re losing the race against the machine, a fact reflected in today’s employment statistics.”<a href="http://www.amazon.com/dp/0984725113/ref=as_li_tf_til?tag=urbusimaga-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0984725113&amp;adid=0H89T6BZMRY5ARHHJW7N&amp;&amp;ref-refURL=http%3A%2F%2Ftheefficiencyeconomy.com%2F%3Fp%3D116%26preview%3Dtrue" target="_blank">Authors Race Against the Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Is Over</title>
		<link>http://theefficiencyeconomy.com/?p=114</link>
		<comments>http://theefficiencyeconomy.com/?p=114#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:19:51 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Structural Unemployment]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=114</guid>
		<description><![CDATA[By THOMAS L. FRIEDMAN Published: January 24, 2012 New York Times In an essay, entitled “Making It in America,” in the latest issue of The Atlantic, the author Adam Davidson relates a joke from cotton country about just how much a modern textile mill has been automated: The average mill has only two employees today, “a man and a dog. The man is there to feed the dog, and the dog is there to keep the man away from the machines.” Davidson’s article is one of a number of pieces that have recently appeared making the point that the reason we have such stubbornly high unemployment and sagging middle-class incomes today is largely because of the big drop in demand because of the Great Recession, but it is also because of the quantum advances in both globalization and the information technology revolution, which are more rapidly than ever replacing labor with machines or foreign workers. Read More &#160;]]></description>
			<content:encoded><![CDATA[<p>By THOMAS L. FRIEDMAN<br />
Published: January 24, 2012 New York Times</p>
<p>In an essay, entitled <a href="http://www.theatlantic.com/magazine/archive/2012/01/making-it-in-america/8844/" target="_blank">“Making It in America,”</a> in the latest issue of The Atlantic, the author Adam Davidson relates a joke from cotton country about just how much a modern textile mill has been automated: The average mill has only two employees today, “a man and a dog. The man is there to feed the dog, and the dog is there to keep the man away from the machines.”</p>
<p>Davidson’s article is one of a number of pieces that have recently appeared making the point that the reason we have such stubbornly high unemployment and sagging middle-class incomes today is largely because of the big drop in demand because of the Great Recession, but it is also because of the quantum advances in both globalization and the information technology revolution, which are more rapidly than ever replacing labor with machines or foreign workers. <a href="http://www.nytimes.com/2012/01/25/opinion/friedman-average-is-over.html" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the U.S. Lost Out on iPhone Work</title>
		<link>http://theefficiencyeconomy.com/?p=108</link>
		<comments>http://theefficiencyeconomy.com/?p=108#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:35:47 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=108</guid>
		<description><![CDATA[CHARLES DUHIGG and KEITH BRADSHER NYT When Barack Obama joined Silicon Valley’s top luminaries for dinner in California last February, each guest was asked to come with a question for the president. But as Steven P. Jobs of Apple spoke, President Obama interrupted with an inquiry of his own: what would it take to make iPhones in the United States? Not long ago, Apple boasted that its products were made in America. Today, few are. Almost all of the 70 million iPhones, 30 million iPads and 59 million other products Apple sold last year were manufactured overseas. Read More &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="iphone" src="http://theefficiencyeconomy.com/wp-content/uploads/2012/01/iphone.jpg" alt="" width="175" height="289" /></p>
<p>CHARLES DUHIGG and KEITH BRADSHER NYT</p>
<p>When Barack Obama joined Silicon Valley’s top luminaries for dinner in California last February, each guest was asked to come with a question for the president. But as Steven P. Jobs of Apple spoke, President Obama interrupted with an inquiry of his own: what would it take to make iPhones in the United States?</p>
<p>Not long ago, Apple boasted that its products were made in America. Today, few are. Almost all of the 70 million iPhones, 30 million iPads and 59 million other products Apple sold last year were manufactured overseas. <a href="http://www.nytimes.com/2012/01/22/business/apple-america-and-a-squeezed-middle-class.html?pagewanted=all" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Workers Are in a State of Indentured Servitude</title>
		<link>http://theefficiencyeconomy.com/?p=106</link>
		<comments>http://theefficiencyeconomy.com/?p=106#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:16:05 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Structural Unemployment]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=106</guid>
		<description><![CDATA[Ron Hira:, Associate Professor of Public Policy at Rochester Institute of Technology The goal of these guest worker programs is to bring in foreign workers who complement the American workforce. Indeed, many highly skilled and highly paid workers are brought in by employers to do so. However, loopholes have made it too easy to bring in cheaper foreign workers, with ordinary skills, who directly substitute for rather than complement American workers. The use of the programs for cheaper labor is substantial and growing, and they are clearly displacing and denying opportunities to American workers.Read More &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Ron Hira:, Associate Professor of Public Policy at Rochester Institute of Technology</p>
<p>The goal of these guest worker programs is to bring in foreign workers who complement the American workforce. Indeed, many highly skilled and highly paid workers are brought in by employers to do so. However, loopholes have made it too easy to bring in cheaper foreign workers, with ordinary skills, who directly substitute for rather than complement American workers. The use of the programs for cheaper labor is substantial and growing, and they are clearly displacing and denying opportunities to American workers.<a href="http://www.usnews.com/debate-club/should-h-b-visas-be-easier-to-get/h-1b-workers-are-in-a-state-of-indentured-servitude" target="_blank">Read More</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique skills needed in today’s world economy</title>
		<link>http://theefficiencyeconomy.com/?p=103</link>
		<comments>http://theefficiencyeconomy.com/?p=103#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:57:05 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Structural Unemployment]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=103</guid>
		<description><![CDATA[Rob Murphy: auburnpub.com Well, the rest of the world has caught up to America. Understand that there is a world price for everything including labor and American workers want about $25 an hour that hundreds of millions in the world would be willing to do for $2. Businesses are not leaving America because of greed but because it is the only way they can survive. They cannot compete against $2 an hour labor. To regain the middle class, we have to become a knowledge based society. That will require a lot of time, years in fact, and education. We have to be able to provide to the rest of the world products and services they can’t get from other countries. And workers have to accept the fact that selling their labor and working hard just ain’t gonna cut it. They need to have unique skills and knowledge. Read More &#160;]]></description>
			<content:encoded><![CDATA[<p>Rob Murphy: auburnpub.com</p>
<p>Well, the rest of the world has caught up to America. Understand that there is a world price for everything including labor and American workers want about $25 an hour that hundreds of millions in the world would be willing to do for $2. Businesses are not leaving America because of greed but because it is the only way they can survive. They cannot compete against $2 an hour labor. To regain the middle class, we have to become a knowledge based society. That will require a lot of time, years in fact, and education. We have to be able to provide to the rest of the world products and services they can’t get from other countries. And workers have to accept the fact that selling their labor and working hard just ain’t gonna cut it. They need to have unique skills and knowledge. <a href="http://auburnpub.com/news/opinion/mailbag/unique-skills-needed-in-today-s-world-economy/article_3efaed1a-3989-11e1-9995-0019bb2963f4.html" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Outlook</title>
		<link>http://theefficiencyeconomy.com/?p=101</link>
		<comments>http://theefficiencyeconomy.com/?p=101#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:23:52 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=101</guid>
		<description><![CDATA[Overall, economic growth at about 2 percent—and certainly not better than 2.5 percent—can be expected in 2012 The economy must grow at 2.5 to 3 percent—long term—to keep unemployment steady, because new technology and better methods permit labor productivity to increase 2 percent each year and natural population increases pushes up the labor force about 1 percent. Source:FoxNews.com]]></description>
			<content:encoded><![CDATA[<p>Overall, economic growth at about 2 percent—and certainly not better than 2.5 percent—can be expected in 2012</p>
<p>The economy must grow at 2.5 to 3 percent—long term—to keep unemployment steady, because new technology and better methods permit labor productivity to increase 2 percent each year and natural population increases pushes up the labor force about 1 percent.</p>
<p>Source:FoxNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Jobs Jobs</title>
		<link>http://theefficiencyeconomy.com/?p=97</link>
		<comments>http://theefficiencyeconomy.com/?p=97#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:58:48 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=97</guid>
		<description><![CDATA[LOS ANGELES, Dec. 30, 2011 /PRNewswire via COMTEX/ &#8212; It&#8217;s all about Jobs. Steve Jobs. Although he was brilliant, creative and a successful CEO, he had one flaw: he outsourced Apple. Mr. Jobs could have created a hundred thousand jobs in the United States, but instead he created them in China and Korea. Apple can still move many of those jobs back to the United States. Outsourcing Foxconn is one of the primary subcontractors for Apple. It is the world&#8217;s largest maker of electronic products, including the iPhone, iPod and iPad. Foxconn employs from 300,000 to 450,000 workers in Shenzhen, China at the Longhua Science &#38; Technology Park, a cramped, walled campus sometimes known as &#8220;Foxconn City&#8221; or &#8220;iPod City.&#8221; Covering more than one square mile, its enclave includes 15 factories, worker dormitories and a shopping area complete with a grocery store, bank, restaurants, bookstore, and a hospital. Workers never have to leave the campus, and rarely do. Read More &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, Dec. 30, 2011 /PRNewswire via COMTEX/ &#8212; It&#8217;s all about Jobs. Steve Jobs. Although he was brilliant, creative and a successful CEO, he had one flaw: he outsourced Apple. Mr. Jobs could have created a hundred thousand jobs in the United States, but instead he created them in China and Korea. Apple can still move many of those jobs back to the United States.</p>
<p><strong>Outsourcing</strong></p>
<p>Foxconn is one of the primary subcontractors for Apple. It is the world&#8217;s largest maker of electronic products, including the iPhone, iPod and iPad. Foxconn employs from 300,000 to 450,000 workers in Shenzhen, China at the Longhua Science &amp; Technology Park, a cramped, walled campus sometimes known as &#8220;Foxconn City&#8221; or &#8220;iPod City.&#8221; Covering more than one square mile, its enclave includes 15 factories, worker dormitories and a shopping area complete with a grocery store, bank, restaurants, bookstore, and a hospital. Workers never have to leave the campus, and rarely do. <a href="http://www.marketwatch.com/story/jobs-jobs-jobs-2011-12-30" target="_blank">Read More</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tectonic Shifts&#8221; in Employment</title>
		<link>http://theefficiencyeconomy.com/?p=91</link>
		<comments>http://theefficiencyeconomy.com/?p=91#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:44:04 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Structural Unemployment]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theefficiencyeconomy.com/?p=91</guid>
		<description><![CDATA[David Talbot: Technology Review MIT Information technology is reducing the need for certain jobs faster than new ones are being created. The United States faces a protracted unemployment crisis: 6.3 million fewer Americans have jobs than was true at the end of 2007. And yet the country&#8217;s economic output is higher today than it was before the financial crisis. Where did the jobs go? Several factors, including outsourcing, help explain the state of the labor market, but fast-advancing, IT-driven automation might be playing the biggest role.  Read More &#160;]]></description>
			<content:encoded><![CDATA[<p>David Talbot: Technology Review MIT</p>
<p>Information technology is reducing the need for certain jobs faster than new ones are being created.</p>
<p>The United States faces a protracted unemployment crisis: 6.3 million fewer Americans have jobs than was true at the end of 2007. And yet the country&#8217;s economic output is higher today than it was before the financial crisis. Where did the jobs go? Several factors, including outsourcing, help explain the state of the labor market, but fast-advancing, IT-driven automation might be playing the biggest role.  <a href="http://www.technologyreview.com/article/39319/" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theefficiencyeconomy.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

